For 1st quarter for the year 2024 – 2025
Fee head | Amount (Rs.) | Payable |
Tuition Fee | 31,050 | Quarterly |
Allied Activity Fee | 4,455 | Quarterly |
Supplementary Facility Fee | 2,400 | Quarterly |
Diary & I.D. Card | 125 | Annually |
Total | 38,030 | |
Admission Fee | 1,00,000 | New Admission only |
2nd Quarter | Rs.37,905/- |
3rd Quarter | Rs.37,905/- |
4th Quarter | Rs.37,905/- |
- Fee Structure is subject to change
For 1st quarter for the year 2025 – 2026
Fee head | Amount (Rs.) | Payable |
Tuition Fee | 34,140 | Quarterly |
Allied Activity Fee | 4,455 | Quarterly |
Supplementary Facility Fee | 2,400 | Quarterly |
Diary & I.D. Card | 125 | Annually |
Total | 41,120 | |
Admission Fee | 1,00,000 | New Admission only |
2nd Quarter | Rs.40,995/- |
3rd Quarter | Rs.40,995/- |
4th Quarter | Rs.40,995/- |
- Fee Structure is subject to change
Content order
5