- General Information
- Documents and Information
- Results and Academics
- Staff (Teaching)
- School Infrastructure
- Annual Report
- Curriculum
GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SUSHILA BIRLA GIRL’S SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2430096 |
3 | SCHOOL CODE (IF APPLICABLE) | 15724 |
4 | COMPLETE ADDRESS WITH PIN CODE | 7, MOIRA STREET, KOLKATA - 700017 |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS. KOELI DEY (M.A. B.ED) |
6 | SCHOOL EMAIL ID | principal@sbgskolkata.ac.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 033 2287 9006 |
DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | N.A. |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | N.A. |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
RESULTS AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | UNDER REVISION |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | N. A |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | GIVEN BELOW |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 - 2020 | 102 | 102 | 100 |
|
2 | 2020 – 2021 | 106 | 106 | 100 |
|
3 | 2021 – 2022 | 113 | 113 | 100 |
|
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 - 2020 | 199 | 199 | 100 |
|
2 | 2020 - 2021 | 192 | 192 | 100 |
|
3 | 2021 - 2022 | 186 | 185 | 99.46 |
|
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 133 |
• PGT | 70 | |
• TGT | 63 | |
• PRT | - | |
3 | TEACHERS SECTION RATIO | 2.3:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 3 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3946.84 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS (Students + Female Staff) | 90 |
6 | NO. OF BOYS TOILETS (Male Staff) | 3 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | N.A |