| Sl. no. | Information | Details |
|---|---|---|
| 01 | NAME OF THE SCHOOL | SUSHILA BIRLA GIRL’S SCHOOL |
| 02 | AFFILIATION NO.(IF APPLICABLE) | 2430096 |
| 03 | SCHOOL CODE (IF APPLICABLE) | 15724 |
| 04 | COMPLETE ADDRESS WITH PIN CODE | 7, MOIRA STREET, KOLKATA - 700017 |
| 05 | PRINCIPAL NAME & QUALIFICATION | MRS. KOELI DEY (M.A. B.ED) |
| 06 | SCHOOL EMAIL ID | principal@sbgskolkata.ac.in |
| 07 | CONTACT DETAILS (LANDLINE/MOBILE) | 033 2287 9006 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| 08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
| 09 | MANDATORY DISCLOSURE DETAILS PDF_SARAS 6.0 | CLICK HERE |
| 10 | COPIES OF CHILD SAFETY & SECURITY GUIDELINES | CLICK HERE |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 01 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 02 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
| 03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | GIVEN BELOW |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 | 2022 – 2023 | 116 | 116 | 100 |
|
2 | 2023 – 2024 | 111 | 111 | 100 |
|
3 | 2024 – 2025 | 115 | 114 | 100 | 1 absent due to medical reason |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 | 2022 - 2023 | 174 | 174 | 100 |
|
2 | 2023 - 2024 | 162 | 162 | 100 |
|
3 | 2024 – 2025 | 138 | 138 | 100 |
|
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4037.52 |
| 02 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | CLICK HERE |
| 03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | CLICK HERE |
| 04 | INTERNET FACILITY (Y/N) | YES |
| 05 | NO. OF GIRLS TOILETS (Students + Female Staff) | 92 |
| 06 | NO. OF BOYS TOILETS (Male Staff) | 3 |
| 07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | N.A |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 142 |
| PGT | 69 | |
| TGT | 62 | |
| PRT | 3 | |
| 3 | TEACHERS SECTION RATIO | 2.1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 4 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
| Nursery to Class V | CLICK HERE |
| VI - VIII | CLICK HERE |
| IX - XII | CLICK HERE |


